Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Barlow's Boat Yard | - | - | - | - | - | - | - | - |
Kingman Yacht Center | 120.0' | 71 | Low 10.0' | GNearbyDNearby | LYes | - | ||
Parker's Boat Yard | - | 69 | - | - | LYesCYes | - | ||
Megansett Yacht Club | - | - | - | - | - | - | - | - |
Monument Beach Marina | - | - | 11 | - | - | - | - | - |
Safe Harbor Fiddler's Cove | 65.0' | 9 | Low 7.0' | G$3.80D$3.23 | LYes | 30, 50 | ||
Wild Harbor Yacht Club | - | - | - | - | - | - | - | - |
Safe Harbor Onset Bay | 85.0' | 9 | Low 6.0' | G$3.17D$2.75 | - | 30, 50, 100A (on fuel dock) | ||
Point Independence Yacht Club | - | 9 | Low 7.0' | G$2.62D$2.06 | - | 30, 50 | ||
Town of Wareham - Onset Harbor | - | 9 | Low 7.0' | - | - | - | - | |
Stonebridge Marina | - | 9 | Low 10.0'High 20.0' | GNearby | - | 30 | ||
Taylor Point Marina | - | - | 9 | - | - | - | - | - |
Budds Bait & Tackle | - | - | - | - | - | - | - | - |
Macos Bait & Tackle | - | - | - | - | - | - | - | - |
Cape Cod Marine Properties | - | - | - | High 7.0' | - | - | - |
Clear throughout the day.
Lat41° 41' 4.43''
Lon-70° 38' 16.39''
Low | 12:34AM | -0.504ft |
High | 07:06AM | 4.356ft |
Low | 01:25PM | -0.448ft |
High | 07:30PM | 4.223ft |