Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Grass Island Marina | - | - | - | - | - | - | - | - |
Indian Harbor Yacht Club | - | 68 | Low 12.0' | GYesDYes | - | 30/50 | ||
Greenwich Boat & Yacht Club | - | - | - | - | - | - | - | - |
Delamar Greenwich Harbor | 200.0' | 9 | - | - | - | 30 amp & 50 amp & 100AMP | ||
Belle Haven Yacht Club | - | - | - | - | - | - | - | - |
Byram Marina | - | - | - | - | - | - | - | - |
Riverside Yacht Club | - | - | 74 | - | - | - | - | - |
Catalano & Sons | - | - | - | - | - | - | - | - |
Mianus River Boat & Yacht Club | - | - | - | - | - | - | - | |
Port Chester Municipal Marina | - | - | - | - | - | - | - | - |
Ebb Tide Marina | - | - | - | - | - | - | - | - |
Cos Cob Marina | - | - | - | - | - | - | - | - |
Rudys Tackle Barn | - | - | - | - | - | - | - | - |
Palmer Point Marina | - | 68 | - | - | - | - | - | |
Cahill's Marina | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat41° 0' 45.13''
Lon-73° 37' 29.74''
High | 03:43AM | 7.721ft |
Low | 10:24AM | -0.104ft |
High | 04:19PM | 6.671ft |
Low | 10:40PM | 0.278ft |