Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Safe Harbor Onset Bay | 85.0' | 9 | Low 6.0' | G$4.683D$5.374 | - | 30, 50, 100A (on fuel dock) | ||
Point Independence Yacht Club | - | 9 | Low 7.0' | G$4.75D$5.75 | - | 30, 50 | ||
Stonebridge Marina | - | 9 | Low 10.0'High 20.0' | GYes | - | 30 | ||
Town of Wareham Harbormaster - Onset Harbor Transient Moorings | - | 9 | Low 7.0' | - | - | - | - | |
Cape Cod Marine Properties | - | - | - | High 7.0' | - | - | - | |
Macos Bait & Tackle | - | - | - | - | - | - | - | - |
Continental Marina | - | - | - | Low 4.0 mHigh 8.0' | - | - | - | - |
Alumatech Marine | - | - | - | - | - | - | - | - |
Macos Bait & Tackle | - | - | - | - | - | - | - | - |
Taylor Point Marina | - | - | 9 | - | - | - | - | - |
Monument Beach Marina | - | - | 11 | - | - | - | - | - |
Zecco Marina | - | - | - | - | - | - | - | |
Scallop Bay Marina | - | - | - | - | - | - | - | - |
British Landing Condominiums and Yacht Club | - | - | - | - | - | - | - | - |
Cape Cod Shipbuilding Co. | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat41° 44' 8.87''
Lon-70° 39' 2.52''
High | 01:49AM | 3.274ft |
Low | 08:05AM | 0.442ft |
High | 02:28PM | 3.515ft |
Low | 08:45PM | 0.755ft |