Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Dows Lake Pavilion | - | - | - | - | - | - | - | - |
Hog's Back Road Marina | - | - | - | - | - | - | - | - |
Jacques Cartier Park Marina | - | - | - | - | - | - | - | |
Ottawa Rowing Club | - | - | - | - | - | - | - | - |
Quai d’accostage du Casino du Lac Leamy | - | - | - | - | - | - | - | - |
Quai d’accostage du Casino du Lac Leamy | - | - | - | - | - | - | - | - |
Rockcliffe Boathouse Restaurant & Marina | - | - | - | - | - | - | - | - |
Rockcliffe Boathouse Marina | - | - | - | - | - | - | - | - |
Rockcliffe Park Marina | - | - | - | - | - | - | - | - |
Rest'o'bord le pirate | - | - | - | - | - | - | - | - |
Rockcliffe Yacht Club | - | - | - | - | - | - | - | |
Britannia Yacht Club | - | - | - | - | - | - | - | - |
Marina Kitchissipi De Gatineau Inc | - | - | - | - | - | - | - | - |
Nepean Sailing Club | - | - | - | - | - | - | - | - |
Marina Leblanc | - | - | - | - | - | - | - | - |
Rain tomorrow afternoon.
Lat45° 23' 48.13''
Lon-75° 41' 21.13''