Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Eastern Bay Yachting Center | - | - | - | - | G$3.69 | LYes | - | - |
Dominion Marina | - | - | - | - | - | - | - | - |
Crab Alley Marina | - | - | - | - | - | - | - | - |
Island View Marina | - | - | - | - | - | - | - | |
L.A. Thompson & Son | - | - | - | - | - | - | - | - |
Kent Island Yacht Club | 90.0' | - | Low 10.0' | GYesDYes | LNearbyCNearby | twin 30s, 50 | ||
The Narrows Marina | - | - | - | - | - | - | - | - |
The Yacht Center Marina | - | - | - | - | - | - | - | - |
Piney Narrows Yacht Haven | - | - | - | - | - | - | - | - |
Angler's Restaurant & Marina | - | - | - | - | - | - | - | - |
Harrison Yacht Sales | - | - | - | - | - | - | - | |
Kent Narrows Yacht Yard | - | - | - | - | - | - | - | - |
Kent Narrows Marine | - | 40.0' | 16 | Low 5.0'High 65.0' | GYesDYes | LYes | - | |
Wells Cove Town Homes & Marina | - | - | Low 6.0' | - | - | - | - | |
Castle Harbor Marina | 55.0' | 9 | Low 6.0' | G$2.85D$2.39 | - | 30, twin-30, 50 |
Partly cloudy throughout the day.
Lat38° 56' 30.12''
Lon-76° 17' 20.05''
High | 12:40AM | 1.229ft |
Low | 06:47AM | 0.483ft |
High | 12:58PM | 1.565ft |
Low | 08:15PM | 0.527ft |