Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Warren Island State Park | - | - | - | - | - | - | - | - |
Town Dock at Grindle Point | - | - | - | - | - | - | - | - |
Pendleton Yacht Yard | - | - | - | - | - | - | - | - |
Dark Harbor Boat Yard | - | - | - | - | - | - | - | - |
Tarratine Yacht Club | - | - | - | - | - | - | - | - |
Islesboro Marine Enterprises | - | - | - | - | - | - | - | - |
Lyman-Morse | - | 71 | Low 11.0' | G$6.84D$5.712 | LYesCYes | 30, 50, 100 | ||
Camden Harbormaster | - | - | 16 | - | - | - | - | - |
Camden Yacht Club | - | - | 68 | - | - | - | - | - |
Willey Wharf Camden Town Docks | - | - | - | - | - | - | - | - |
Willey Wharf | - | - | - | - | - | - | - | - |
Waterfront Restaurant Marina | - | - | - | - | - | - | - | - |
Seal Cove Boatyard | - | - | - | - | - | - | - | - |
Rockport Marine | - | - | - | - | - | - | - | - |
Rockport Yacht Club | - | - | - | - | - | - | - | - |
Rain this morning and later this morning.
Lat44° 16' 22.77''
Lon-68° 55' 36.19''
High | 01:30AM | 10.099ft |
Low | 08:01AM | 0.574ft |
High | 02:11PM | 8.928ft |
Low | 08:02PM | 1.819ft |