Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Virginia Beach Fishing Center | 120.0' | 16 | Low 8.0'High 29.6' | GNearbyDNearby | - | 30/50/100 | ||
Fisherman's Wharf Marina | - | 160.0' | 68 | Low 8.0'High 28.5' | GYesD$2.50 | - | 30/50/ 2-50 | |
Rudee's Inlet Station Marina | - | 68 | - | - | - | - | - | |
Cavalier Golf and Yacht Club | - | - | - | - | - | - | - | - |
Lynnhaven Marine | - | - | 16 | - | - | - | - | - |
The Marina at Marina Shores | 42.0' | - | Low 20.0' | GYesDYes | LNearby | 30/50 | ||
Long Bay Pointe Marina | - | - | 16 | - | GNearbyDNearby | - | - | - |
Chicks Oyster Bar Marina | - | - | - | - | - | - | - | - |
Lynnhaven Municipal Marina | - | - | - | - | - | - | - | - |
Bubbas Crab House and Marina | - | - | - | - | - | - | - | - |
Lynnhaven Seafood Marina | - | - | - | - | - | - | - | - |
West Neck Marina | - | - | - | - | - | - | - | - |
Little Creek Cove Marina | - | - | - | - | - | - | - | - |
Bay Point Marina | - | - | 16 | - | GNearbyDNearby | - | - | |
Centerville Waterway Marina | - | 16 | - | - | - | - | - |
Possible light rain tomorrow evening.
Lat36° 49' 9.11''
Lon-75° 57' 24.85''
Low | 12:11AM | -0.269ft |
High | 06:33AM | 3.822ft |
Low | 12:56PM | -0.271ft |
High | 06:55PM | 3.312ft |