Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Virginia Beach Fishing Center | 120.0' | 16 | Low 8.0'High 29.6' | GNearbyDNearby | - | 30/50/100 | ||
Rudee's Inlet Station Marina | - | 68 | - | - | - | - | - | |
Fisherman's Wharf Marina | - | 160.0' | 68 | Low 8.0'High 28.5' | GYesD$2.50 | - | 30/50/ 2-50 | |
Cavalier Golf and Yacht Club | - | - | - | - | - | - | - | - |
Lynnhaven Marine | - | - | 16 | - | - | - | - | - |
The Marina at Marina Shores | 42.0' | - | Low 20.0' | GYesDYes | LNearby | 30/50 | ||
Long Bay Pointe Marina | - | - | 16 | - | GNearbyDNearby | - | - | - |
Chicks Oyster Bar Marina | - | - | - | - | - | - | - | - |
Lynnhaven Municipal Marina | - | - | - | - | - | - | - | - |
Bubbas Crab House and Marina | - | - | - | - | - | - | - | - |
Lynnhaven Seafood Marina | - | - | - | - | - | - | - | - |
West Neck Marina | - | - | - | - | - | - | - | - |
Little Creek Cove Marina | - | - | - | - | - | - | - | - |
Bay Point Marina | - | - | 16 | - | GNearbyDNearby | - | - | |
Little Creek Marina | 75.0' | 16 | Low 7.0' | GYesDYes | LNearby | - | 30/50 |
Clear throughout the day.
Lat36° 49' 33.56''
Lon-75° 58' 20.13''
High | 02:20AM | 3.601ft |
Low | 08:58AM | 0.237ft |
High | 02:47PM | 2.650ft |
Low | 08:55PM | 0.117ft |