Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Smith's Marina | - | 50.0' | - | - | GYesDYes | LYes | - | - |
Gingerville Yachting Center | - | - | - | - | - | - | - | - |
South River Boat Rentals | - | - | - | - | - | - | - | - |
Forked Creek Yacht Club | - | - | - | - | - | - | - | - |
Cypress Marine | - | - | 16 | - | - | - | - | |
Atlantic Marinas at Ferry Point | 60.0' | - | Low 10.0' | GNearby | LYesCYes | 30, twin 30 | ||
Absolute Marine Services | - | - | - | - | - | - | - | - |
THE MARINA on the South River | - | - | - | - | - | - | - | - |
Spa Creek Marina | 50.0' | - | Low 6.0' | - | - | - | 30/50 | |
Magothy Marina | - | 40.0' | - | - | GYesDYes | - | 30, 50 | |
Oak Grove Marina | 50.0' | - | - | GYesDYes | - | - | ||
Mike's Crab House | - | - | - | - | - | - | - | - |
The Chandler Dock | - | - | - | - | - | - | - | - |
Liberty Marina | 100.0' | 16 | Low 12.0' | G$2.45D$1.95 | LYesCYes | 30 AMP, Dual 30 AMP, 50 AMP, Dual 50 AMP | ||
Annapolis Town Dock | - | - | 9 | - | - | - | - | - |
Rain this afternoon and evening.
Lat39° 0' 59.04''
Lon-76° 33' 8.99''
High | 06:36AM | 1.521ft |
Low | 01:54PM | 0.297ft |
High | 06:56PM | 0.852ft |