Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Monument Beach Marina | - | - | 11 | - | - | - | - | - |
Barlow's Boat Yard | - | - | - | - | - | - | - | - |
Taylor Point Marina | - | - | 9 | - | - | - | - | - |
Budds Bait & Tackle | - | - | - | - | - | - | - | - |
Macos Bait & Tackle | - | - | - | - | - | - | - | - |
Cape Cod Marine Properties | - | - | - | High 7.0' | - | - | - | |
Alumatech Marine | - | - | - | - | - | - | - | - |
Safe Harbor Onset Bay | 85.0' | 9 | Low 6.0' | G$3.17D$2.75 | - | 30, 50, 100A (on fuel dock) | ||
Continental Marina | - | - | - | Low 4.0 mHigh 8.0' | - | - | - | - |
Point Independence Yacht Club | - | 9 | Low 7.0' | G$2.62D$2.06 | - | 30, 50 | ||
Stonebridge Marina | - | 9 | Low 10.0'High 20.0' | GNearby | - | 30 | ||
Town of Wareham - Onset Harbor | - | 9 | Low 7.0' | - | - | - | - | |
Kingman Yacht Center | 120.0' | 71 | Low 10.0' | GNearbyDNearby | LYes | - | ||
Parker's Boat Yard | - | 69 | - | - | LYesCYes | - | ||
Megansett Yacht Club | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat41° 43' 9.91''
Lon-70° 37' 12.22''
High | 12:30AM | 4.451ft |
Low | 06:27AM | 0.199ft |
High | 12:57PM | 3.599ft |
Low | 06:15PM | 0.076ft |