Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Monument Beach Marina | - | - | 11 | - | - | - | - | - |
Scallop Bay Marina | - | - | - | - | - | - | - | - |
Taylor Point Marina | - | - | 9 | - | - | - | - | - |
Macos Bait & Tackle | - | - | - | - | - | - | - | - |
Macos Bait & Tackle | - | - | - | - | - | - | - | - |
Cape Cod Marine Properties | - | - | - | High 7.0' | - | - | - | |
Alumatech Marine | - | - | - | - | - | - | - | - |
Safe Harbor Onset Bay | 85.0' | 9 | Low 6.0' | G$4.683D$5.374 | - | 30, 50, 100A (on fuel dock) | ||
Continental Marina | - | - | - | Low 4.0 mHigh 8.0' | - | - | - | - |
Point Independence Yacht Club | - | 9 | Low 7.0' | G$4.75D$5.75 | - | 30, 50 | ||
Stonebridge Marina | - | 9 | Low 10.0'High 20.0' | GYes | - | 30 | ||
Town of Wareham Harbormaster - Onset Harbor Transient Moorings | - | 9 | Low 7.0' | - | - | - | - | |
Kingman Yacht Center | 120.0' | 71 | Low 10.0' | G$6.25D$6.45 | LYes | - | ||
Parker's Boat Yard | - | 69 | - | - | LYesCYes | - | ||
Megansett Yacht Club | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat41° 43' 9.91''
Lon-70° 37' 12.22''
Low | 05:53AM | 0.503ft |
High | 12:32PM | 3.641ft |
Low | 05:59PM | 0.704ft |