Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wareham Town Pier | - | - | - | - | - | - | - | - |
Town of Wareham - Wareham River | - | - | 9 | - | GNearbyDNearby | - | - | - |
Cape Cod Shipbuilding Co. | - | - | - | - | - | - | - | - |
British Landing Condominiums and Yacht Club | - | - | - | - | - | - | - | - |
Zecco Marina | - | - | - | - | - | - | - | |
Wareham Boat Yard | - | - | - | - | - | - | - | - |
Town of Wareham - Onset Harbor | - | 9 | Low 7.0' | - | - | - | - | |
Stonebridge Marina | - | 9 | Low 10.0'High 20.0' | GNearby | - | 30 | ||
Point Independence Yacht Club | - | 9 | Low 7.0' | G$2.62D$2.06 | - | 30, 50 | ||
Safe Harbor Onset Bay | 85.0' | 9 | Low 6.0' | G$3.17D$2.75 | - | 30, 50, 100A (on fuel dock) | ||
A and J Boat Corp. | - | - | - | - | - | - | - | - |
Burr Brothers Boats | - | 68 | - | GNearbyDNearby | LYes | - | ||
Marion Municipal Wharf North | - | - | - | - | - | - | - | - |
Marion Municipal Wharf South | - | - | - | - | - | - | - | - |
Continental Marina | - | - | - | Low 4.0 mHigh 8.0' | - | - | - | - |
Clear throughout the day.
Lat41° 45' 46.07''
Lon-70° 42' 36.0''
Low | 12:42AM | -0.217ft |
High | 06:48AM | 3.600ft |
Low | 01:43PM | -0.185ft |
High | 07:11PM | 3.444ft |