Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Safe Harbor Bahia Bleu | 180.0' | 71 | - | G$3.69D$2.59 | CYes | 30, 50 | ||
Thunderbolt Marine | 200.0' | 16 | - | GNearbyDNearby | LYes | 30, 50, 100 | ||
Hinckley Yacht Services - Savannah | - | 68 | - | - | LYes | - | ||
Savannah Bend Marina | - | - | - | - | - | - | - | - |
Savannah Yacht Club | - | - | - | - | - | - | - | - |
Sail Harbor Marina | - | - | - | - | - | - | - | |
Isle of Hope Marina | - | - | 16 | Low 12.0' | G$2.98D$2.48 | - | - | |
Lee Shore Marina | - | - | - | - | - | - | - | - |
Young's Marina | - | - | - | - | - | - | - | |
Hogan's Marina | - | 45.0' | 16 | Low 18.0 m | G$3.84 | LNearbyCNearby | 30 | |
River Street Marketplace Docks | - | - | - | - | - | - | - | - |
Westin Savannah Harbor | 350.0' | - | - | - | - | 30, 50 amp | ||
Savannah City Docks | - | - | - | - | - | - | - | - |
Savannah Boathouse | - | - | 16 | Low 14.0' | GNearbyDNearby | - | - | |
Landings Harbor Marina | - | - | 16 | - | - | - | - | - |
Clear throughout the day.
Lat32° 1' 43.19''
Lon-81° 2' 57.63''
High | 04:25AM | 8.025ft |
Low | 10:39AM | 0.464ft |
High | 04:40PM | 7.101ft |
Low | 10:50PM | 0.223ft |