Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Indian Bay Marina | - | - | - | Low 6.0' | GNearbyDNearby | - | 30 | |
Safe Harbor Willsboro Bay | 50.0' | - | - | G$3.85D$3.20 | LYesCYes | - | ||
Safe Harbor Shelburne Shipyard | - | - | - | - | GNearbyDNearby | - | - | 30/50 |
Aske Marina | - | - | - | - | GYesDYes | LNearbyCNearby | - | |
Lake Champlain Yacht Club | - | - | - | - | - | - | - | - |
Burlington Harbor Marina | 105.0' | 71 | Low 24.0'High 100.0' | G$3.49D$2.94 | LNearbyCNearby | 30/50 | ||
Ferry Dock Marina | 70.0' | 7 | Low 15.0' | GNearbyDNearby | - | 30, 50 | ||
Burlington Community Boathouse | - | - | - | - | - | - | - | |
Lake Champlain Community Sailing Center | - | - | - | - | - | - | - | - |
Shelburne Bay Boat Club | - | - | - | - | - | - | - | - |
ECHO Center | - | - | - | - | - | - | - | - |
Champlain Marina | 70.0' | 9 | Low 6.0' | G$3.40D$2.89 | LYesCYes | 30/50 | ||
International Sailing School | - | - | - | - | - | - | - | - |
Bay Harbor Marina, Inc. | - | 65.0' | 72 | - | GNearbyDNearby | LYes | 30/50 | |
Malletts Bay Boat Club | - | - | - | - | - | - | - | - |
Light rain tomorrow morning and afternoon.
Lat44° 27' 30.96''
Lon-73° 22' 20.99''