Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Dockside Marina and Ships Store | - | - | - | - | - | - | - | - |
Morehead City Transient Docks | - | 16 | - | - | - | - | ||
Portside Marina | - | - | 16 | - | - | - | - | - |
Russell Yachts | - | - | 16 | - | - | - | - | - |
Morehead City Yacht Basin | - | 16 | Low 10.0' | GYesDYes | - | 30/50/100 | ||
Triple S Marina Village | - | - | - | - | - | - | - | |
Radio Island Marina | 36.0' | - | Low 5.0'High 6.0' | GNearby | LNearby | - | ||
Anchorage Marina, NC | - | - | 16 | - | - | - | - | - |
Fort Macon Marina | - | - | - | - | - | - | - | - |
Olde Towne Yacht Club | - | - | 16 | - | - | - | - | - |
Crow's Nest Yacht Club | - | - | 16 | - | - | - | - | - |
Fisherman's Inn Marina | - | - | - | - | - | - | - | - |
Homer Smith Docks and Marina | - | 6 | - | - | - | - | ||
Beaufort Docks | - | 250.0' | 16 | Low 20.0'High 65.0' | GYesDNearby | LNearbyCNearby | 30/50/100 (single phase, three phase) | |
Town Creek Marina | 180.0' | 8 | Low 10.0'High 65.0' | G$2.84D$2.45 | LYes | 30/50/100 |
Clear throughout the day.
Lat34° 43' 8.97''
Lon-76° 42' 34.75''
High | 03:44AM | 3.422ft |
Low | 10:24AM | 0.124ft |
High | 04:11PM | 2.385ft |
Low | 10:10PM | -0.057ft |