Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Yankee Point Marina | - | 68 | - | GNearbyDNearby | LYes | - | ||
Carter's Cove Marina | 50.0' | 16 | Low 8.0' | - | - | 30, 50 | ||
Tides Inn Marina | 150.0' | 16 | Low 7.0'High 90.0' | GYesDYes | LNearbyCNearby | 30/50/100 | ||
Carroll's Marine Services | - | - | - | - | - | - | - | - |
Rappahannock River Yacht Club | - | - | - | - | - | - | - | - |
Rappahannock Yachts Sanders Yacht Yard | - | - | 16 | - | - | - | - | - |
Greenvale Marina | 50.0' | 68 | Low 5.0' | G$3.09 | - | - | 30 | |
Custom Yacht Service | - | - | - | - | - | - | - | - |
The Boatyard at Christchurch | - | - | - | - | - | - | - | - |
Urbanna Town Marina at Uptons Point | - | 68 | - | - | - | - | - | |
Urbanna Port Marina | - | - | 72 | - | - | - | - | - |
Bridge Marinas | - | - | - | - | - | - | - | - |
Urbanna Harbor Marina | - | - | - | - | - | - | - | - |
Urbanna Yachting Center | - | - | - | - | - | - | - | - |
Bethpage Camp-Resort | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat37° 40' 58.08''
Lon-76° 29' 4.93''
Low | 01:31AM | -0.019ft |
High | 07:42AM | 1.310ft |
Low | 02:37PM | 0.134ft |
High | 08:02PM | 1.057ft |