Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Westin Savannah Harbor | 350.0' | - | - | - | - | 30, 50 amp | ||
River Street Marketplace Docks | - | - | - | - | - | - | - | - |
Savannah City Docks | - | - | - | - | - | - | - | - |
Savannah Bend Marina | - | - | - | - | - | - | - | - |
Hinckley Yacht Services - Savannah | - | 68 | - | - | LYes | - | ||
Safe Harbor Bahia Bleu | 180.0' | 71 | - | G$3.69D$2.59 | CYes | 30, 50 | ||
Savannah Yacht Center | - | - | - | - | - | - | - | - |
Thunderbolt Marine | 200.0' | 16 | - | GNearbyDNearby | LYes | 30, 50, 100 | ||
Savannah Yacht Club | - | - | - | - | - | - | - | - |
Sail Harbor Marina | - | - | - | - | - | - | - | |
Lee Shore Marina | - | - | - | - | - | - | - | - |
Hogan's Marina | - | 45.0' | 16 | Low 18.0 m | G$3.84 | LNearbyCNearby | 30 | |
Savannah Boathouse | - | - | 16 | Low 14.0' | GNearbyDNearby | - | - | |
Young's Marina | - | - | - | - | - | - | - | |
Bull River Marina | 100.0' | 16 | Low 18.0' | G$3.30D$2.63 | - | 30 / 50 / 100 |
Clear throughout the day.
Lat32° 4' 51.98''
Lon-81° 3' 1.24''
High | 01:05AM | 7.981ft |
Low | 07:47AM | 0.143ft |
High | 01:27PM | 7.036ft |
Low | 07:56PM | 0.031ft |