Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Beaufort Docks | - | 250.0' | 16 | Low 20.0'High 65.0' | GYesDNearby | LNearbyCNearby | 30/50/100 (single phase, three phase) | |
Beaufort Dinghy Dock | - | - | - | - | - | - | - | - |
Homer Smith Docks and Marina | - | 6 | - | - | - | - | ||
Beaufort Yacht Basin | - | - | - | - | - | - | - | - |
Olde Towne Yacht Club | - | - | 16 | - | - | - | - | - |
Town Creek Marina | 180.0' | 8 | Low 10.0'High 65.0' | G$2.84D$2.45 | LYes | 30/50/100 | ||
Radio Island Marina | 36.0' | - | Low 5.0'High 6.0' | GNearby | LNearby | - | ||
The Boathouse Marina | - | - | 16 | - | - | - | - | - |
Morehead City Yacht Basin | - | 16 | Low 10.0' | GYesDYes | - | 30/50/100 | ||
Portside Marina | - | - | 16 | - | - | - | - | - |
Dockside Marina and Ships Store | - | - | - | - | - | - | - | - |
Morehead City Transient Docks | - | 16 | - | - | - | - | ||
Triple S Marina Village | - | - | - | - | - | - | - | |
Russell Yachts | - | - | 16 | - | - | - | - | - |
Morehead Beaufort Yacht Club | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat34° 42' 54.68''
Lon-76° 40' 0.63''
High | 12:19AM | 3.446ft |
Low | 06:52AM | 0.045ft |
High | 12:36PM | 2.608ft |
Low | 06:53PM | -0.174ft |