Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Desoto's Landing Marina | - | - | - | - | - | - | - | - |
Hallowing Point Marina | - | - | - | - | - | - | - | - |
Breezy Point Marina | - | 50.0' | - | - | GNearbyDNearby | - | - | - |
Cape St Mary's Marina | - | - | - | - | - | - | - | - |
Seabreeze Restaurant and Crab House | - | - | - | - | - | - | - | - |
Len's Marina | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat38° 33' 3.97''
Lon-76° 40' 5.15''
High | 02:04AM | 0.829ft |
Low | 08:05AM | -0.690ft |
High | 02:51PM | 1.773ft |
Low | 09:55PM | -0.146ft |