Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Ann Street Pier | - | 40.0' | 9 | - | - | - | - | |
IYRS School of Technology & Trades | 90.0' | - | Low 12.0' | - | - | - | 30/50 | |
Forty 1° North Hotel & Marina | - | 250.0' | 9 | Low 12.0' | - | - | 30, 50, 100, 200+ | |
Casey's Marina | - | 200.0' | 9 | Low 14.0' | DNearby | LYes | 30, 50, 100, 480 | |
Newport Marina | 140.0' | 9 | Low 12.0' | DYes | - | 30, 50, 100, 200 | ||
Brewer Street Boat Works | - | - | - | - | - | - | - | - |
The Marina at Brown & Howard Wharf | - | 250.0' | 68 | - | - | - | 30, 50 |
Mostly cloudy throughout the day.
Lat41° 28' 45.2''
Lon-71° 17' 27.27''
High | 12:03AM | 3.072ft |
Low | 05:15AM | 0.432ft |
High | 12:20PM | 2.790ft |
Low | 05:29PM | 0.254ft |