Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Ann Street Pier | - | 40.0' | 9 | - | - | - | - | |
IYRS School of Technology & Trades | 90.0' | - | Low 12.0' | - | - | - | 30/50 | |
Forty 1° North Hotel & Marina | - | 250.0' | 9 | Low 12.0' | - | - | 30, 50, 100, 200+ | |
Casey's Marina | - | 200.0' | 9 | Low 14.0' | DNearby | LYes | 30, 50, 100, 480 | |
Newport Marina | 140.0' | 9 | Low 12.0' | DYes | - | 30, 50, 100, 200 | ||
Brewer Street Boat Works | - | - | - | - | - | - | - | - |
The Marina at Brown & Howard Wharf | - | 250.0' | 68 | - | - | - | 30, 50 | |
Newport Onshore Marina | - | - | - | - | - | - | - | - |
West Wind Marina | 250.0' | 9 | Low 13.0' | GYesDNearby | CNearby | 30, 50, 100 | ||
Oldport Marine Services Inc. | - | - | 68 | - | - | - | - | - |
Bowen's Wharf | 185.0' | 9 | - | GYesDYes | LNearbyCNearby | 30, 50, 100 Single Phase, 100 3 Phase | ||
Newport Yachting Center Marina | 250.0' | 9 | Low 14.0' | G$3.29D$2.99 | LNearbyCNearby | 30, 50, 100 | ||
The Newport Harbor Hotel & Marina | - | - | - | - | - | - | - | |
Bannister's Wharf Marina | - | 280.0' | 9 | - | GNearbyDNearby | - | 30, 50, 100 | |
Newport Mooring Service | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat41° 28' 45.2''
Lon-71° 17' 27.27''
High | 05:05AM | 3.326ft |
Low | 11:14AM | 0.102ft |
High | 05:40PM | 3.640ft |
Low | 11:33PM | -0.061ft |