Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Indian Creek Yacht and Country Club | - | - | - | - | - | - | - | - |
Chesapeake Boat Basin | - | - | 9 | Low 11.0' | GYesDYes | - | - | |
Windmill Point Marina | - | 16 | - | G$3.59D$2.79 | - | 30 & 50 | ||
Custom Yacht Service | - | - | - | - | - | - | - | - |
Tides Inn Marina | 150.0' | 16 | Low 7.0'High 90.0' | GYesDYes | LNearbyCNearby | 30/50/100 | ||
Carroll's Marine Services | - | - | - | - | - | - | - | - |
Rappahannock Yachts Sanders Yacht Yard | - | - | 16 | - | - | - | - | - |
Rappahannock River Yacht Club | - | - | - | - | - | - | - | - |
Carter's Cove Marina | 50.0' | 16 | Low 8.0' | - | - | 30, 50 | ||
Ingram Bay Marina | - | - | - | GNearbyDNearby | - | - | ||
Stingray Point Boat Works | - | - | - | - | - | - | - | |
R. W. Green Boat Yard | - | - | - | - | - | - | - | - |
Stingray Point Marina | - | - | - | - | - | - | - | - |
Walden's Marina | - | - | - | - | GNearbyDNearby | LYesCYes | - | |
Regatta Point Yachting Center (Dozier's) | 120.0' | 72 | Low 8.0' | GYesDYes | LNearbyCNearby | 100 |
Clear throughout the day.
Lat37° 41' 6.01''
Lon-76° 18' 51.84''
High | 05:40AM | 1.095ft |
Low | 12:38PM | -0.116ft |
High | 06:09PM | 0.723ft |