Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Panama City Marina | - | 16 | Low 9.0' | GYesDYes | - | - | - | |
Laid Back Boat Club | - | - | - | - | - | - | - | - |
Bayou Joe's Marina | - | - | - | - | - | - | - | - |
St Andrews Bay Yacht Club | - | - | - | - | - | - | - | - |
St Andrews Marina | - | - | - | - | - | - | - | - |
Corto Street Marina | - | - | - | - | - | - | - | - |
C.S.S. Yacht Basin | 75.0' | - | Low 6.0' | GYesDYes | - | 20, 30, 50 & Dual 50 amp | ||
Uncle Ernie's Bayfront Grill | - | - | - | - | - | - | - | - |
Watson Bayou Marina | - | 50.0' | - | Low 10.0' | GYesDYes | LNearbyCNearby | 30 | |
Snug Harbor Marina | - | - | - | - | - | - | - | - |
Bay Point Marina | - | - | - | - | - | - | - | |
Bay County Boatyard | - | - | - | - | - | - | - | |
Lighthouse Marina | - | - | - | - | - | - | - | - |
Pirate's Cove Marina | - | - | - | - | - | - | - | - |
Sun Harbor Marina | - | 72.0' | - | - | - | - | 30, 50 |
Rain starting in the morning.
Lat30° 8' 56.14''
Lon-85° 40' 50.27''
High | 12:01AM | 0.750ft |
Low | 07:06AM | 0.076ft |
High | 01:06PM | 0.330ft |
Low | 05:35PM | 0.123ft |