Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Indian Creek Yacht and Country Club | - | - | - | - | - | - | - | - |
Chesapeake Boat Basin | - | - | 9 | Low 11.0' | GNearbyDNearby | - | - | |
Ingram Bay Marina | - | 16 | Low 6.5' | GYesDYes | - | 50/30/20 | ||
Custom Yacht Service | - | - | - | - | - | - | - | - |
Windmill Point Marina | - | 16 | - | G$6.35D$6.25 | - | 30 & 50 | ||
Tides Inn Marina | 150.0' | 16 | Low 7.0'High 90.0' | G$6.29D$5.94 | LNearbyCNearby | 30/50/100 | ||
Carroll's Marine Services | - | - | - | - | - | - | - | - |
Rappahannock Yachts Sanders Yacht Yard | - | 16 | - | - | LYes | - | 15/30/50 | |
Rappahannock River Yacht Club | - | - | - | - | - | - | - | - |
Jennings Boat Yard | - | - | Low 9.0' | - | LNearby | - | - | |
Carter's Cove Marina | 50.0' | 16 | Low 8.0' | - | - | 30, 50 | ||
Fairport Marina | - | - | 72 | - | - | - | - | - |
Reedville Marina | - | - | 16 | - | - | - | - | - |
Cockrell Creek Seafood | - | - | - | - | - | - | - | - |
Buzzard's Point Marina | 100.0' | 16 | Low 10.0' | GYesDYes | LNearby | 30/50 |
Rain starting tomorrow evening.
Lat37° 43' 10.08''
Lon-76° 19' 1.96''
High | 05:27AM | 0.980ft |
Low | 11:58AM | 0.091ft |
High | 06:07PM | 1.042ft |