Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Jennings Boat Yard | - | - | Low 9.0' | - | LNearby | - | - | |
Fairport Marina | - | - | 72 | - | - | - | - | - |
Reedville Marina | - | - | 16 | - | - | - | - | - |
Cockrell Creek Seafood | - | - | - | - | - | - | - | - |
Buzzard's Point Marina | 100.0' | 16 | Low 10.0' | GNearbyDNearby | LNearby | 30/50 | ||
Ingram Bay Marina | - | - | - | GNearbyDNearby | - | - |
Clear throughout the day.
Lat37° 49' 47.16''
Lon-76° 16' 49.29''
High | 04:22AM | 0.891ft |
Low | 10:49AM | 0.089ft |
High | 04:32PM | 0.850ft |
Low | 11:07PM | 0.034ft |