Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Dutch Harbor Boat Yard | 80.0' | 69 | Low 12.0' | - | - | - | ||
Jamestown Yacht Club | - | - | - | - | - | - | - | - |
Conanicut Marine Services | - | 71 | Low 20.0' | GNearbyDNearby | LNearbyCYes | 50,100 | ||
Saunderstown Yacht Club | - | - | - | - | - | - | - | - |
Clark Boat Yard & Marine Works | - | 69 | - | GYesDYes | - | - | ||
Livingston Marine | - | - | - | - | - | - | - | - |
Safe Harbor Jamestown Boatyard | - | 72 | - | GYesDYes | LYesCYes | - | ||
Fort Wetherill State Park Marina | - | - | - | - | - | - | - | - |
Sail Newport Sailing Center | - | 85.0' | 9 | Low 12.0' | - | - | - | 30, 50 |
Coasters Harbor Island Marina | - | - | - | - | - | - | - | - |
Gurney's Newport Resort & Marina | 125.0' | 9 | Low 20.0' | - | - | - | ||
Kirby Marine | - | - | - | Low 10.0' | - | - | - | - |
Goat Island Marina | 250.0' | 9 | Low 17.0' | G$3.19D$3.09 | - | 30, 50, 100 | ||
Cove Moorings | 50.0' | - | - | - | - | - | 50 | |
Rogue Island Marine | 35.0' | - | - | GYesDYes | LNearby | - | - |
Mostly cloudy throughout the day.
Lat41° 30' 2.27''
Lon-71° 23' 20.74''
Low | 05:15AM | 0.266ft |
High | 12:12PM | 2.735ft |
Low | 05:15PM | 0.223ft |